East Cuba Self-Drive Holiday Prices & Dates
Category: Economico | Persons | Price per person (low season) | Price per person (high season) | |
---|---|---|---|---|
Price per person SGL | 1 pax | £534 | £698 | |
Price per person DBL | 2 pax | £322 | £438 |
Category: Medium | Persons | Price per person (low season) | Price per person (high season) | |
---|---|---|---|---|
Price per person DBL | 2 pax | £390 | £450 | |
Price per person DBL/SGL | 3 pax | £353 | £454 | |
Price per person DBL | 4 pax | £293 | £386 |
Category: Medio Alto | Persons | Price per person (low season) | Price per person (high season) | |
---|---|---|---|---|
Price per person DBL | 2 pax | £261 | £586 | |
Price per person DBL/SGL | 3 pax | £432 | £510 | |
Price per person DBL | 4 pax | £352 | £428 |
Seasons
Low season: 01.04.2015-14.07.2014
01.09.2014-31.10.2015
High season: 01.11.2014-31.03.2015
15.07.2015-31.08.2015
Please note: As of May 1st 2010, all foreign nationals travelling to Cuba are required to have adequate health insurance before being permitted entry into Cuba. In order to meet these regulations all participants on our Cuba self-drive tours will be required to show evidence of travel insurance, which should include health insurance covering medical treatment in Cuba.